Nutrient | Amount |
---|---|
Calories | 2 kcal |
Total Fat | 0g |
Sodium | 1mg |
Potassium | 60-70mg |
Carbohydrates | 0.5g |
Fiber | 0g |
Sugars | 0g |
Calcium | 2-3mg |
Iron | 0.1mg |
Magnesium | 1-2mg |
Vitamin C | 5-10% of daily value |
$30.00
+ Free ShippingLemongrass tea is a fragrant herbal beverage with a mild citrus flavor. It is known for its refreshing qualities, as well as its potential to help with digestion, reduce anxiety, and promote overall health. The tea is also rich in antioxidants and may have anti-inflammatory properties.
Nutrient | Amount |
---|---|
Calories | 2 kcal |
Total Fat | 0g |
Sodium | 1mg |
Potassium | 60-70mg |
Carbohydrates | 0.5g |
Fiber | 0g |
Sugars | 0g |
Calcium | 2-3mg |
Iron | 0.1mg |
Magnesium | 1-2mg |
Vitamin C | 5-10% of daily value |
Reviews
There are no reviews yet.