Nutrient | Amount |
---|---|
Calories | 2 kcal |
Total Fat | 0g |
Sodium | 1mg |
Potassium | 80-100mg |
Carbohydrates | 0.5g |
Fiber | 0g |
Sugars | 0g |
Calcium | 4-6mg |
Iron | 0.2mg |
Magnesium | 2-3mg |
Vitamin A | 2% of daily value |
Vitamin C | 2-3% of daily value |
$50.00
+ Free ShippingDandelion tea, made from the roots or leaves of the dandelion plant, is a mild, earthy herbal tea known for its detoxifying properties. It supports liver health, aids digestion, and is often used as a natural diuretic.
Nutrient | Amount |
---|---|
Calories | 2 kcal |
Total Fat | 0g |
Sodium | 1mg |
Potassium | 80-100mg |
Carbohydrates | 0.5g |
Fiber | 0g |
Sugars | 0g |
Calcium | 4-6mg |
Iron | 0.2mg |
Magnesium | 2-3mg |
Vitamin A | 2% of daily value |
Vitamin C | 2-3% of daily value |
Reviews
There are no reviews yet.