Nutrient | Amount |
---|---|
Calories | 0-1 kcal |
Total Fat | 0g |
Sodium | 0mg |
Potassium | 5-10mg |
Carbohydrates | 0g |
Fiber | 0g |
Sugars | 0g |
Calcium | 1-2mg |
Iron | 0mg |
Magnesium | 0-1mg |
Vitamin C | 0% of daily value |
$40.00
+ Free ShippingStevia tea is brewed from the natural sweet leaves of the Stevia plant. It offers a pleasantly sweet taste without calories, sugar, or carbohydrates. Stevia tea is popular for those seeking a natural, guilt-free sweetness and may support blood sugar management and weight control.
Nutrient | Amount |
---|---|
Calories | 0-1 kcal |
Total Fat | 0g |
Sodium | 0mg |
Potassium | 5-10mg |
Carbohydrates | 0g |
Fiber | 0g |
Sugars | 0g |
Calcium | 1-2mg |
Iron | 0mg |
Magnesium | 0-1mg |
Vitamin C | 0% of daily value |
Reviews
There are no reviews yet.